Fuel type Petrol
VTN 729817
£0 ADVANCE PAYMENT
Fuel type Petrol
VTN 730031
£0 ADVANCE PAYMENT
Fuel type Petrol
VTN 729813
£0 ADVANCE PAYMENT
VTN | Full Description | DLA/PIP/ AFIP AP £ | WP AP £ |
Citigo 3 Door S | |||
730048 | Citigo S 1.0 MPI 60PS | 0 | 0 |
Citigo 3 Door SE | |||
730047 | Citigo SE 1.0 MPI 60PS | 0 | 0 |
730045 | Citigo SE 1.0 MPI 60PS Green Tech | 0 | 0 |
730043 | Citigo SE 1.0 MPI 60PS ASG | 0 | 0 |
Citigo 3 Door Colour Edition | |||
725560 | Citigo Colour Edition 1.0 MPI 60PS | 0 | 0 |
Citigo 3 Door Monte Carlo | |||
730042 | Citigo Monte Carlo 1.0 MPI 60PS | 0 | 0 |
Citigo 3 Door SE L | |||
729818 | Citigo SE L 1.0 MPI 60PS Green Tech | 0 | 0 |
729817 | Citigo SE L 1.0 MPI 75PS Green Tech | 0 | 0 |
729815 | Citigo SE L 1.0 MPI 75PS ASG | 0 | 0 |
Citigo 5 Door S | |||
730036 | Citigo S 1.0 MPI 60PS | 0 | 0 |
Citigo 5 Door SE | |||
730034 | Citigo SE 1.0 MPI 60PS | 0 | 0 |
730033 | Citigo SE 1.0 MPI 60PS Green Tech | 0 | 0 |
730032 | Citigo SE 1.0 MPI 60PS ASG | 0 | 0 |
Citigo 5 Door Colour Edition | |||
725559 | Citigo Colour Edition 1.0 MPI 60PS | 0 | 0 |
Citigo 5 Door Monte Carlo | |||
730031 | Citigo Monte Carlo 1.0 MPI 60PS | 0 | 0 |
Citigo 5 Door SE L | |||
729814 | Citigo SE L 1.0 MPI 60PS Green Tech | 0 | 0 |
729813 | Citigo SE L 1.0 MPI 75PS Green Tech | 0 | 0 |
729812 | Citigo SE L 1.0 MPI 75PS ASG | 0 | 0 |
VTN = Vehicle Type Number (Unique number given to each car on the scheme to identify it)
DLA = Disability Living Allowance
PIP = Personal Independence Payment
AFIP = Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP AP = War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)