FABIA HATCH
SE 1.2 TSI 90PS
Fuel type Petrol
VTN 730079
£0 ADVANCE PAYMENT
FABIA HATCH
SE 1.2 TSI 110PS DSG
Fuel type Petrol
VTN 730077
£0 ADVANCE PAYMENT
FABIA ESTATE
SE 1.2 TSI 110PS
Fuel type Petrol
VTN 730061
£0 ADVANCE PAYMENT
FABIA HATCH
SE L 1.2 TSI 110PS DSG
Fuel type Petrol
VTN 730071
£95 ADVANCE PAYMENT
FABIA ESTATE
SE L 1.2 TSI 110PS DSG
Fuel type Petrol
VTN 730054
£195 ADVANCE PAYMENT
FABIA HATCH
MONTE CARLO 1.2 TSI 110PS
Fuel type Petrol
VTN 727845
£195 ADVANCE PAYMENT
VTN | Full Description | DLA / PIP / AFIP AP (£) | WP AP (£) |
Fabia Hatch S | |||
730084 | Fabia Hatch S 1.0 MPI 75PS | 0 | 0 |
725157 | Fabia Hatch S 1.4 TDI 75PS | 0 | 0 |
Fabia Hatch SE | |||
730080 | Fabia Hatch SE 1.0 MPI 75PS | 0 | 0 |
730079 | Fabia Hatch SE 1.2 TSI 90PS | 0 | 0 |
730078 | Fabia Hatch SE 1.2 TSI 110PS | 0 | 0 |
730077 | Fabia Hatch SE 1.2 TSI 110PS DSG | 0 | 0 |
730076 | Fabia Hatch SE 1.4 TDI 90PS | 145 | 0 |
730075 | Fabia Hatch SE 1.4 TDI 90PS DSG | 345 | 0 |
Fabia Hatch SE L | |||
730074 | Fabia Hatch SE L 1.0 MPI 75PS | 95 | 0 |
730073 | Fabia Hatch SE L 1.2 TSI 90PS | 45 | 0 |
730072 | Fabia Hatch SE L 1.2 TSI 110PS | 45 | 0 |
730071 | Fabia Hatch SE L 1.2 TSI 110PS DSG | 95 | 0 |
730070 | Fabia Hatch SE L 1.4 TDI 90PS | 195 | 0 |
730069 | Fabia Hatch SE L 1.4 TDI 90PS DSG | 345 | 0 |
730068 | Fabia Hatch SE L 1.4 TDI 105PS | 195 | 0 |
Fabia Hatch Monte Carlo | |||
727847 | Fabia Hatch Monte Carlo 1.2 TSI 90PS | 195 | 0 |
727845 | Fabia Hatch Monte Carlo 1.2 TSI 110PS | 195 | 0 |
727844 | Fabia Hatch Monte Carlo 1.2 TSI 110PS DSG | 295 | 0 |
727843 | Fabia Hatch Monte Carlo 1.4 TDI 90PS | 695 | 0 |
727841 | Fabia Hatch Monte Carlo 1.4 TDI 105PS | 345 | 0 |
Fabia Hatch Colour Edition | |||
725562 | Fabia Hatch Colour Edition 1.0 MPI 75PS | 0 | 0 |
725561 | Fabia Hatch Colour Edition 1.2 TSI 90PS | 0 | 0 |
Fabia Estate S | |||
725156 | Fabia Estate S 1.4 TDI 75PS | 0 | 0 |
Fabia Estate SE | |||
730063 | Fabia Estate SE 1.0 MPI 75PS | 0 | 0 |
730062 | Fabia Estate SE 1.2 TSI 90PS | 0 | 0 |
730061 | Fabia Estate SE 1.2 TSI 110PS | 0 | 0 |
730060 | Fabia Estate SE 1.2 TSI 110PS DSG | 0 | 0 |
730059 | Fabia Estate SE 1.4 TDI 90PS | 0 | 0 |
730058 | Fabia Estate SE 1.4 TDI 90PS DSG | 145 | 0 |
Fabia Estate SE L | |||
730056 | Fabia Estate SE L 1.2 TSI 90PS | 145 | 0 |
730055 | Fabia Estate SE L 1.2 TSI 110PS | 145 | 0 |
730054 | Fabia Estate SE L 1.2 TSI 110PS DSG | 195 | 0 |
730053 | Fabia Estate SE L 1.4 TDI 90PS | 195 | 0 |
730052 | Fabia Estate SE L 1.4 TDI 90PS DSG | 295 | 0 |
730051 | Fabia Estate SE L 1.4 TDI 105PS | 295 | 0 |
Fabia Estate Monte Carlo | |||
727839 | Fabia Estate Monte Carlo 1.2 TSI 90PS | 295 | 0 |
727838 | Fabia Estate Monte Carlo 1.2 TSI 110PS | 295 | 0 |
727836 | Fabia Estate Monte Carlo 1.4 TDI 90PS | 395 | 0 |
727835 | Fabia Estate Monte Carlo 1.4 TDI 90PS DSG | 545 | 0 |
727834 | Fabia Estate Monte Carlo 1.4 TDI 105PS | 445 | 0 |
VTN = Vehicle Type Number (Unique number given to each car on the scheme to identify it)
DLA = Disability Living Allowance
PIP = Personal Independence Payment
AFIP = Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP AP = War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)