OCTAVIA HATCH
SE 1.4 TSI 150PS DSG
Fuel type Petrol
VTN 729771
£295 ADVANCE PAYMENT
OCTAVIA HATCH
SE 1.6 TDI 150PS
Fuel type Diesel
VTN 729770
£245 ADVANCE PAYMENT
OCTAVIA HATCH
SE L 1.4 TSI 150PS DSG
Fuel type Petrol
VTN 729764
£395 ADVANCE PAYMENT
OCTAVIA HATCH
SE L 1.6 TDI 110PS DSG
Fuel type Diesel
VTN 729762
£495 ADVANCE PAYMENT
OCTAVIA ESTATE
SE 1.4 TSI 150PS
Fuel type Petrol
VTN 729753
£545 ADVANCE PAYMENT
OCTAVIA ESTATE
SE 1.6 TDI 110PS
Fuel type Diesel
VTN 729751
£545 ADVANCE PAYMENT
OCTAVIA ESTATE
SE L 1.4 TSI 150PS DSG
Fuel type Petrol
VTN 729743
£695 ADVANCE PAYMENT
OCTAVIA ESTATE
SE L 1.6 TDI 110PS DSG
Fuel type Diesel
VTN 729741
£795 ADVANCE PAYMENT
OCTAVIA ESTATE
vRS 2.0 TSI 220PS DSG
Fuel type Petrol
VTN 723922
£1,995 ADVANCE PAYMENT
VTN | Full Description | DLA/PIP/ AFIP AP £ | WP AP £ |
Octavia Hatch S | |||
724223 | Octavia Hatch S 1.0 TSI 115PS | 0 | 0 |
724222 | Octavia Hatch S 1.0 TSI 115PS DSG | 0 | 0 |
729776 | Octavia Hatch S 1.6 TDI 110PS | 0 | 0 |
729775 | Octavia Hatch S 1.6 TDI 110PS DSG | 0 | 0 |
Octavia Hatch SE | |||
724221 | Octavia Hatch SE 1.0 TSI 115PS | 145 | 0 |
724220 | Octavia Hatch SE 1.0 TSI 115PS DSG | 195 | 0 |
729772 | Octavia Hatch SE 1.4 TSI 150PS | 245 | 0 |
729771 | Octavia Hatch SE 1.4 TSI 150PS DSG | 295 | 0 |
729770 | Octavia Hatch SE 1.6 TDI 110PS | 245 | 0 |
729769 | Octavia Hatch SE 1.6 TDI 110PS DSG | 295 | 0 |
729768 | Octavia Hatch SE 2.0 TDI 150PS | 445 | 0 |
Octavia Hatch GreenLine II | |||
729766 | Octavia Hatch GreenLine III 1.6 TDI 110PS | 345 | 0 |
Octavia Hatch SE L | |||
729765 | Octavia Hatch SE L 1.4 TSI 150PS | 345 | 0 |
729764 | Octavia Hatch SE L 1.4 TSI 150PS DSG | 395 | 0 |
729763 | Octavia Hatch SE L 1.6 TDI 110PS | 445 | 0 |
729762 | Octavia Hatch SE L 1.6 TDI 110PS DSG | 495 | 0 |
729761 | Octavia Hatch SE L 2.0 TDI 150PS | 645 | 0 |
729760 | Octavia Hatch SE L 2.0 TDI 150PS DSG | 695 | 0 |
Octavia Hatch SE Sport | |||
723384 | Octavia Hatch SE Sport 1.4 TSI 150PS | 295 | 0 |
723383 | Octavia Hatch SE Sport 1.4 TSI 150PS DSG | 345 | 0 |
723382 | Octavia Hatch SE Sport 1.6 TDI 110PS | 295 | 0 |
723381 | Octavia Hatch SE Sport 1.6 TDI 110PS DSG | 345 | 0 |
Octavia Hatch vRS | |||
723927 | Octavia Hatch vRS 2.0 TSI 220PS DSG | 1995 | 977 |
723925 | Octavia Hatch vRS 2.0 TDI 184PS DSG | 1995 | 977 |
Octavia Estate S | |||
724219 | Octavia Estate S 1.0 TSI 115PS | 295 | 0 |
724218 | Octavia Estate S 1.0 TSI 115PS DSG | 295 | 0 |
729757 | Octavia Estate S 1.6 TDI 110PS | 345 | 0 |
729756 | Octavia Estate S 1.6 TDI 110PS DSG | 345 | 0 |
Octavia Estate SE | |||
724217 | Octavia Estate SE 1.0 TSI 115PS | 445 | 0 |
724216 | Octavia Estate SE 1.0 TSI 115PS DSG | 495 | 0 |
729753 | Octavia Estate SE 1.4 TSI 150PS | 545 | 0 |
729752 | Octavia Estate SE 1.4 TSI 150PS DSG | 595 | 0 |
729751 | Octavia Estate SE 1.6 TDI 110PS | 545 | 0 |
729750 | Octavia Estate SE 1.6 TDI 110PS DSG | 595 | 0 |
729748 | Octavia Estate SE 2.0 TDI 150PS | 745 | 0 |
729746 | Octavia Estate SE 2.0 TDI 150PS 4x4 | 1295 | 277 |
Octavia Estate GreenLine III | |||
729745 | Octavia Estate GreenLine III 1.6 TDI 110PS | 645 | 0 |
Octavia Estate SE L | |||
729744 | Octavia Estate SE L 1.4 TSI 150PS | 645 | 0 |
729743 | Octavia Estate SE L 1.4 TSI 150PS DSG | 695 | 0 |
729742 | Octavia Estate SE L 1.6 TDI 110PS | 745 | 0 |
729741 | Octavia Estate SE L 1.6 TDI 110PS DSG | 795 | 0 |
729739 | Octavia Estate SE L 2.0 TDI 150PS | 845 | 0 |
729738 | Octavia Estate SE L 2.0 TDI 150PS DSG | 995 | 86 |
729737 | Octavia Estate SE L 2.0 TDI 150PS 4x4 | 1495 | 477 |
Octavia Estate SE Sport | |||
723380 | Octavia Estate SE Sport 1.4 TSI 150PS | 595 | 0 |
723379 | Octavia Estate SE Sport 1.4 TSI 150PS DSG | 645 | 0 |
723378 | Octavia Estate SE Sport 1.6 TDI 110PS | 595 | 0 |
723377 | Octavia Estate SE Sport 1.6 TDI 110PS DSG | 645 | 0 |
Octavia Estate vRS | |||
723922 | Octavia Estate vRS 2.0 TSI 220PS DSG | 1995 | 977 |
723920 | Octavia Estate vRS 2.0 TDI 184PS DSG | 1995 | 977 |
VTN = Vehicle Type Number (Unique number given to each car on the scheme to identify it)
DLA = Disability Living Allowance
PIP = Personal Independence Payment
AFIP = Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP AP = War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)