The ŠKODA OCTAVIA model has always offered an exceptional combination of style and versatility. With the new model we’ve taken that one step further, with new Simply Clever features, state of the art technology (such as SmartLink) and enhanced driver assistance systems.
Combined with the unrivalled space and luxury you’ve come to expect from ŠKODA, the OCTAVIA provides the compelling drive you expect with intelligent enhancements that surprise at every turn.
At ŠKODA we think the Motability Scheme is a great idea, so we make our vehicles available to all scheme members. For a list of ŠKODA OCTAVIA models available and details of the deposits required please refer to the table, below:
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
720159 | OCTAVIA Hatch S 1.0 TSI 115PS | £0.00 | £0.00 |
720157 | OCTAVIA Hatch S 1.6 TDI 115PS | £695.00 | £0.00 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
720155 | OCTAVIA Hatch SE 1.0 TSI 115PS | £0.00 | £0.00 |
717810 | OCTAVIA Hatch SE 1.5 TSI 150PS | £45.00 | £0.00 |
717301 | OCTAVIA Hatch SE 1.5 TSI 150PS DSG | £95.00 | £0.00 |
720151 | OCTAVIA Hatch SE 1.6 TDI 115PS | £595.00 | £0.00 |
720149 | OCTAVIA Hatch SE 2.0 TDI 150PS | £345.00 | £0.00 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
709206 | OCTAVIA Hatch SE Drive 1.0 TSI 115PS | £0.00 | £0.00 |
709204 | OCTAVIA Hatch SE Drive 1.5 TSI 150PS | £95.00 | £0.00 |
709203 | OCTAVIA Hatch SE Drive 1.5 TSI 150PS DSG | £195.00 | £0.00 |
709202 | OCTAVIA Hatch SE Drive 1.6 TDI 115PS | £945.00 | £105.10 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
717808 | OCTAVIA Hatch SE L 1.5 TSI 150PS | £295.00 | £0.00 |
717300 | OCTAVIA Hatch SE L 1.5 TSI 150PS DSG | £545.00 | £0.00 |
720146 | OCTAVIA Hatch SE L 1.6 TDI 115PS | £1145.00 | £32.85 |
720143 | OCTAVIA Hatch SE L 2.0 TDI 150PS | £845.00 | £5.10 |
707598 | OCTAVIA Hatch SE L 2.0 TDI 150PS DSG | £1745.00 | £632.85 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
709192 | OCTAVIA Hatch SportLine 1.5 TSI 150PS | £695.00 | £0.00 |
709191 | OCTAVIA Hatch SportLine 1.5 TSI 150PS DSG | £895.00 | £55.09 |
709189 | OCTAVIA Hatch SportLine 2.0 TDI 150PS DSG | £1945.00 | £832.85 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
720139 | OCTAVIA Estate S 1.0 TSI 115PS | £0.00 | £0.00 |
720137 | OCTAVIA Estate S 1.6 TDI 115PS | £1145.00 | £32.84 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
720135 | OCTAVIA Estate SE 1.0 TSI 115PS | £0.00 | £0.00 |
717809 | OCTAVIA Estate SE 1.5 TSI 150PS | £45.00 | £0.00 |
717299 | OCTAVIA Estate SE 1.5 TSI 150PS DSG | £145.00 | £0.00 |
720131 | OCTAVIA Estate SE 1.6 TDI 115PS | £945.00 | £105.09 |
720129 | OCTAVIA Estate SE 2.0 TDI 150PS | £495.00 | £0.00 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
709199 | OCTAVIA Estate SE Drive 1.0 TSI 115PS | £0.00 | £0.00 |
709197 | OCTAVIA Estate SE Drive 1.5 TSI 150PS | £145.00 | £0.00 |
709196 | OCTAVIA Estate SE Drive 1.5 TSI 150PS DSG | £245.00 | £0.00 |
709195 | OCTAVIA Estate SE Drive 1.6 TDI 115PS | £1195.00 | £82.85 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP AP £ | WP AP £ |
---|---|---|---|
717807 | OCTAVIA Estate SE L 1.5 TSI 150PS | £345.00 | £0.00 |
717298 | OCTAVIA Estate SE L 1.5 TSI 150PS DSG | £645.00 | £0.00 |
720126 | OCTAVIA Estate SE L 1.6 TDI 115PS | £1395.00 | £282.85 |
720124 | OCTAVIA Estate SE L 2.0 TDI 150PS | £1145.00 | £32.85 |
707597 | OCTAVIA Estate SE L 2.0 TDI 150PS DSG | £2145.00 | £1032.85 |
VTN | FULL DESCRIPTION | DLA/PIP/ AFIP P £ | WP AP £ |
---|---|---|---|
709188 | OCTAVIA Estate SportLine 1.5 TSI 150PS | £845.00 | £5.09 |
709187 | OCTAVIA Estate SportLine 1.5 TSI 150PS DSG | £995.00 | £155.10 |
709185 | OCTAVIA Estate SportLine 2.0 TDI 150PS DSG | £2645.00 | £1532.85 |
VTN = Vehicle Type Number (Unique number given to each car on the scheme to identify it)
DLA = Disability Living Allowance
PIP = Personal Independence Payment
AFIP = Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP AP = War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)