
At Willis Motor Company, we are delighted to offer something special for customers looking to buy a brand new Skoda — a Cash Alternative Discount that provides clear, straight forward savings when purchasing your next vehicle outright.
If you choose to buy your new Skoda with cash, this exclusive offer gives you an immediate saving compared with the standard retail price. It’s a simple, transparent way to enjoy incredible value on a brand new car from a trusted main dealer, without the need for finance*.
| Model Description | Colour | Options | RRP | Sale Price | Total Savings* |
| Karoq 1.5 TSI 150PS SE L Edition DSG | Smokey Silver | £36,440 | £28,440 | £8,000 | |
| Karoq 1.5 TSI 150PS SportLine Edition DSG | Race Blue | £38,825 | £30,325 | £8,500 | |
| Karoq 1.5 TSI 150PS SportLine Edition DSG | Black Magic | £38,825 | £30,325 | £8,500 | |
| Karoq 1.5 TSI 150PS SportLine Edition DSG | Meteor Grey | £38,825 | £30,325 | £8,500 | |
| Scala 1.0 TSI 116PS SE Edition DSG | Race Blue | £26,360 | £20,110 | £6,250 | |
| Scala 1.5 TSI 150PS Monte Carlo Edition DSG | Black Magic | £31,085 | £23,595 | £7,490 | |
| Kamiq 1.0 TSI 116PS SE L Edition DSG | Race Blue | Protection Pack | £30,559 | £24,059 | £6,500 |
| Kamiq 1.0 TSI 116PS Design Edition | Graphite Grey | £28,990 | £22,740 | £6,250 | |
| Superb Hatch 1.5 TSI 150PS e-TEC SportLine DSG | Midnight Black | £44,075 | £34,075 | £10,000 | |
| Fabia Hatch 1.0 TSI 116PS SE L Edition DSG | Smokey Silver | £25,475 | £20,725 | £4,750 | |
| Fabia Hatch 1.0 TSI 116PS SE Edition Manual | Graphite Grey | £22,800 | £18,500 | £4,300 | |
| Octavia Estate 1.5 TSI 150PS e-TEC SportLine DSG | Graphite Grey | £37,265 | £28,765 | £8,500 |
CONTACT US NOW if your ideal Skoda model is not listed, and we will be happy to check availability.
Representative Finance Example
Hire Purchase (HP) and Solutions Personal Contract Purchase (PCP) Representative Examples for Superb Hatchback 1.5 TSI 150PS e-TEC SportLine DSG in Midnight Black, based on both a 60 month (HP) and 49 month (PCP) agreement and 8,000 miles per annum.
| Hire Purchase (HP) | Personal Contract Plan (PCP) | |
| Repayment Term | 60 Months | 49 Months |
| Monthly Repayment | £553.38 x 60 | £390.22 x 48 |
| Customer Deposit | £6,815.00 | £6,815.00 |
| Recommended On the Road Price | £44,075.00 | £44,075.00 |
| Willis Exclusive New Car Event Saving | £10,000.00 | £10,000.00 |
| On the Road Price | £34,075.00 | £34,075.00 |
| Amount of Credit | £27,260.00 | £27,260.00 |
| Optional Final Payment | £0.00 | £15,750.00 |
| Option to Purchase Fee | £10.00 | £10.00 |
| Total Amount Payable | £40,027.80 | £41,305.56 |
| Rate of Interest | 8.35% fixed | 8.44% fixed |
| Representative APR | 8.4% APR | 8.4% APR |
| Excess Mileage Charge | n/a | 7.2p per mile incl. VAT |
Personal Contract Purchase - At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle.
Terms and conditions
Listed sale prices cannot be used in conjunction with any other manufacturer offer or promotion and are available on eligible new stock vehicles only ordered from 21st May and registered by 30th June 2026.
*Hire Purchase and Solutions Personal Contract Purchase finance also available with Representative 8.5% APR. Contact a member of our Sales Team for a personalised finance quotation.
18s+. Subject to status. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time
Only available of stock vehicles registered and handed over by 30 June 2026