
| Repayment term | 24 months | 49 months |
| Monthly repayment | £245.00 x 23 | £185.00 x 48 |
| Deposit contribution | £0.00 | £1,750.00 |
| Customer deposit | £4,030.00 | £3,970.00 |
| Total deposit | £4,030.00 | £8,482.50 |
| Recommended on the road price | £21,605.00 | £21,605.00 |
| Additional Willis Skoda Saving^ | £1,230.00 | £1,230.00 |
| NEW Exclusive Willis Skoda on the road price | £20,375.00 | £20,375.00 |
| Amount of Credit | £16,345.00 | £14,655.00 |
| Optional Final Payment | £10,710.00 | £8,482.50 |
| Option to Purchase Fee | £0.00 | £10.00 |
| Total Amount Payable | £20,375.00 | £23,092.50 |
| Rate of Interest | 0.00% fixed | 5.84% fixed |
| Representative APR | 0.00% APR | 5.90% APR |
| Excess Mileage Charge | 3.6p per mile | 3.6p per mile |
Personal Contract Purchase - At the end of the agreement there are three options: i) pay the optional final payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle.
With Solutions Personal Contract Plan. 18s+. Subject to availability and status. T&Cs apply. Ordered by 31st March 2026. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Accurate at time of publication 01/2026. Freepost Škoda Financial Services.
^ £1,230.00 exclusive saving represents a discount off the On The Road price for the vehicle on orders placed by 31st March 2026 and registered by 30th September 2026.
£500 additional finance deposit contribution is also available for existing Škoda customers who have owned their vehicle for a minimum of 6 months and part exchanging on orders placed by 31st March 2026.
REQUEST A PERSONALISED QUOTATION